|
|
Payment Terms
|
Bronze
|
Silver
|
Gold
|
Platinum
|
Diamond
|
|
| Startup | FREE | FREE | FREE | $50 | $500 | |
| Monthly | $4.99/mo. | $9.99/mo. | $19.99/mo. | $75/mo. | $250/mo. | |
| Setup Time | 24 hours | 24 hours | 24 hours | 24 hours | 5 days | |
| Pay For 1 Year | 1 FREE DOMAIN | 2 FREE DOMAINS | 3 FREE DOMAINS | 4 FREE DOMAINS | 5 FREE DOMAINS | |
|
Account Features
|
Bronze
|
Silver
|
Gold
|
Platinum
|
Diamond
|
|
| Bandwidth Allowed Per Month | 1000 MB | 2000 MB | 5000 MB | 10000 MB | unlimited | |
| Disk Storage | 50 MB | 200 MB | 500 MB | 1 GB | 10 GB | |
| Number of Domains Per Server | 254 | 254 | 254 | 64 | 32 | |
| Static IP Address | Yes | Yes | Yes | Yes | Yes | |
| Instant Setup | Yes | Yes | Yes | Yes | Yes | |
| SiteMonster Software | Yes | Yes | Yes | Yes | Yes | |
|
Email Features
|
Bronze
|
Silver
|
Gold
|
Platinum
|
Diamond
|
|
| POP3 E-mail Accounts (configured in real-time) | 10 | 25 | 50 | 100 | unlimited | |
| Unlimited E-mail Aliases (Forwards) | Yes | Yes | Yes | Yes | Yes | |
| Unlimited E-mail Autoresponders | Yes | Yes | Yes | Yes | Yes | |
| Personal SMTP Mail Server | Yes | Yes | Yes | Yes | Yes | |
|
Technical Support
|
Bronze
|
Silver
|
Gold
|
Platinum
|
Diamond
|
|
| 24 Hour Support (Email) | Yes | Yes | Yes | Yes | Yes | |
| 99.9% uptime guaranteed per year | Yes | Yes | Yes | Yes | Yes | |
| 30 Day Money Back Guarantee | Yes | Yes | Yes | Yes | Yes | |
|
Ecommerce
|
Bronze
|
Silver
|
Gold
|
Platinum
|
Diamond
|
|
| Secure Server (SSL) transaction encryption | Yes | Yes | Yes | Yes | Yes | |
| SSH - Secure Shell | Yes | Yes | Yes | Yes | Yes | |
| Server Side Includes (SSI) | Yes | Yes | Yes | Yes | Yes | |
| Password Protected Directories | Yes | Yes | Yes | Yes | Yes | |
| with GD support | Yes | Yes | Yes | Yes | Yes | |
|
Additional Software
|
Bronze
|
Silver
|
Gold
|
Platinum
|
Diamond
|
|
| Enhanced Support For FrontPage 2000 Extensions | Yes | Yes | Yes | Yes | Yes | |
| Web Based Control Panel | Yes | Yes | Yes | Yes | Yes | |
| mSQL 2.0.3 / mySQL 3.23.36 Database | Yes | Yes | Yes | Yes | Yes | |
|
Advanced Features
|
Bronze
|
Silver
|
Gold
|
Platinum
|
Diamond
|
|
| CGI Bin (full access-no script approval!) | Yes | Yes | Yes | Yes | Yes | |
| Pre-installed cgi-scripts | 15 | 15 | 15 | 15 | 15 | |
| Custom MIME Types | Yes | Yes | Yes | Yes | Yes | |
| Unix Shells: bash, csh, tsh | Yes | Yes | Yes | Yes | Yes | |
| Perl 5.004, C, C++, Java JDK 1.1.7, Python 1.5 & TCL 7.6 Compilers | Yes | Yes | Yes | Yes | Yes | |
| Emacs 20.4 | Yes | Yes | Yes | Yes | Yes | |
| Pine, vi, elm, Joe, Pico & Cron Tab, .htaccess | Yes | Yes | Yes | Yes | Yes | |
| Custom Error Documents | Yes | Yes | Yes | Yes | Yes | |
| Disk Usage Meter | Yes | Yes | Yes | Yes | Yes | |
| Bandwidth Consumption Meter | Yes | Yes | Yes | Yes | Yes | |
|
Website Management
|
Bronze
|
Silver
|
Gold
|
Platinum
|
Diamond
|
|
| FTP Access / # of accounts | 1 | 2 | 5 | 10 | unlimited | |
| Anonymous FTP | Yes | Yes | Yes | Yes | Yes | |
| Telnet Access / # of accounts | 1 | 2 | 5 | 10 | 20 | |
|
Website Monitoring
|
Bronze
|
Silver
|
Gold
|
Platinum
|
Diamond
|
|
| Site Backups | Daily | Daily | Daily | Daily | Daily | |
| Downloadable Raw Access Logs | Yes | Yes | Yes | Yes | Yes | |
| Graphical Referrer Logs | Yes | Yes | Yes | |||
| Wusage 7.0 Graphical Statistics | Yes | Yes | Yes | Yes | Yes | |
|
Payment Terms
|
Bronze
|
Silver
|
Gold
|
Platinum
|
Diamond
|
|
| Startup | FREE | FREE | FREE | $50 | $500 | |
| Monthly | $4.99/mo. | $9.99/mo. | $19.99/mo. | $75/mo. | $250/mo. | |
| Setup Time | 24 hours | 24 hours | 24 hours | 24 hours | 5 days | |
|
|
||||||